<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freight Raters</title>
	<atom:link href="http://freightraters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://freightraters.com</link>
	<description>Official US Freight Rates for the Trucking Industry</description>
	<lastBuildDate>Mon, 22 Aug 2011 13:49:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Free Freight Quote: Any Size, Any Destination Freight Shipping</title>
		<link>http://freightraters.com/2011/06/free-freight-quote-any-size-any-destination/</link>
		<comments>http://freightraters.com/2011/06/free-freight-quote-any-size-any-destination/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freight Quote]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[ltl]]></category>
		<category><![CDATA[pallet]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[tl]]></category>
		<category><![CDATA[truckload]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[worlwide]]></category>

		<guid isPermaLink="false">http://freightraters.com/?p=53</guid>
		<description><![CDATA[Freightraters.com is proud to present a fully automated freight rate quote software program. Just type in your starting point and destination zip codes, and that&#8217;s it. This is a professional logistics service that caters to any shipping need, and utilizes several major carriers through their network. All freight quotes are not equal. For one thing, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://freightraters.freightrater.co/"><img src="http://freightraters.com/wp-content/uploads/2011/06/MIDDLERIGHT_HOMEPAGE_STANDARD1.png" alt="" title="Free Fast Freight Quote" width="590" height="327" class="aligncenter size-full wp-image-61" /></a><br />
Freightraters.com is proud to present a fully automated freight rate quote software program. Just type in your starting point and destination zip codes, and that&#8217;s it. This is a professional logistics service that caters to any shipping need, and utilizes several major carriers through their network.<span id="more-53"></span></p>
<p><center><a href="http://freightraters.freightrater.co/"><img src="http://freightraters.com/wp-content/uploads/2011/06/BOTTOM_TOPBAR_CARRIERLIST1.png" alt="" title="Freight Quote from Top Carriers" width="590" height="34" class="aligncenter size-full wp-image-62" /></a></center></p>
<p>All freight quotes are not equal. For one thing, you don&#8217;t want to call a long-distance truckload shipper to move one pallet, or visa-versa. That&#8217;s why we recommend Freightrater.co. They automatically find the right shipping service for your individual need.</p>
<p><a href="http://freightraters.freightrater.co/"><img src="http://freightraters.com/wp-content/uploads/2011/06/get_quote1.png" alt="" title="Instant freight Quote from Multiple Shipping Companies" width="360" height="100" class="aligncenter size-full wp-image-63" /></a></p>
<p>You are under no obligation to purchase anything. This is a free service and fast too! You owe it to yourself to shop around for the best rate, from the best carrier. Don&#8217;t settle for less.</p>
]]></content:encoded>
			<wfw:commentRss>http://freightraters.com/2011/06/free-freight-quote-any-size-any-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Transportation Services Index (TSI) Rose 0.2% in Oct</title>
		<link>http://freightraters.com/2010/12/freight-transportation-services-index-tsi-rose-0-2-in-oct/</link>
		<comments>http://freightraters.com/2010/12/freight-transportation-services-index-tsi-rose-0-2-in-oct/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[TSI]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://freightraters.com/?p=32</guid>
		<description><![CDATA[Wednesday, December 8, 2010 &#8211; The Freight Transportation Services Index (TSI) rose 0.2 percent in October from its September level, rising for the second consecutive month, the U.S. Department of Transportation&#8217;s Bureau of Transportation Statistics (BTS) reported today (Table 1). BTS, a part of the Research and Innovative Technology Administration, reported that the Freight TSI [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday, December   8, 2010 &#8211; The Freight Transportation Services Index (TSI) rose 0.2 percent in October from its   September level, rising for the second consecutive month, the U.S. Department   of Transportation&#8217;s Bureau of Transportation Statistics (BTS) reported today (<a href="http://www.bts.gov/press_releases/2010/bts057_10/html/bts057_10.html#table_01">Table 1</a>).</p>
<p>BTS, a part of   the Research and Innovative Technology Administration, reported that the   Freight TSI has risen 5.7 percent over the last 17 months, starting in June   2009, after declining 15.3 percent in the previous 10 months beginning in   August 2008.<span id="more-32"></span><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
The index has increased in 13 of the last 17 months (<a href="http://www.bts.gov/press_releases/2010/bts057_10/html/bts057_10.html#table_02">Table   2</a>).  Through the first 10 months of 2010,   however, the index declined 0.7 percent (<a href="http://www.bts.gov/press_releases/2010/bts057_10/html/bts057_10.html#table_03">Table 3</a>). For additional historic   data, go to <a href="http://www.bts.gov/xml/tsi/src/index.xml">http://www.bts.gov/xml/tsi/src/index.xml</a>.</p>
<p>The Freight TSI   measures the month-to-month changes in freight shipments in ton-miles, which   are then combined into one index. The index measures the output of   the for-hire freight transportation industry and consists of data from for-hire trucking, rail, inland waterways, pipelines and air freight.</p>
<p>The October Freight   TSI of 98.9 is a 5.7 percent increase from the recent low of 93.5 reached in May   2009. In May 2009, the index was at its lowest level since June 1997. The October   Freight TSI is down 12.4 percent from its historic peak of 112.9 reached in May   2006.</p>
<p>Although the   index rose 3.2 percent from October 2009 to October 2010, it remains below the level of every other October since 2001 when it   was 98.7 (<a href="http://www.bts.gov/press_releases/2010/bts057_10/html/bts057_10.html#table_04">Table 4</a>). January 2010 was the first month since July 2008 in which the   Freight TSI exceeded the level of the same month of the previous year. The   index has exceeded the previous year&#8217;s level every month since January but   still remains below the level of recent earlier years.</p>
<p>The freight   index is down 10.1 percent in the five years from October 2005 and up 0.1   percent in the 10 years from October 2000 despite recent declines (<a href="http://www.bts.gov/press_releases/2010/bts057_10/html/bts057_10.html#table_05">Table 5</a>).</p>
<p>The TSI is a seasonally adjusted   index that measures changes from the monthly average of the base year of 2000. It   includes historic data from 1990 to the present. Release of the November index is scheduled for Jan. 12.<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
For a   video explanation of the TSI, see <a href="http://www.bts.gov/video/tsi_overview/">Overview of the Transportation     Services Index</a>.  A BTS report explaining   the TSI, <em><a href="http://www.bts.gov/publications/bts_technical_report/2007_12_21/html/entire.html">Transportation     Services Index and the Economy</a></em>, is available for download.</p>
]]></content:encoded>
			<wfw:commentRss>http://freightraters.com/2010/12/freight-transportation-services-index-tsi-rose-0-2-in-oct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Rates Go Up and Down According to Season</title>
		<link>http://freightraters.com/2010/12/freight-rates-go-up-and-down-according-to-season/</link>
		<comments>http://freightraters.com/2010/12/freight-rates-go-up-and-down-according-to-season/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 16:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[season.]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://freightraters.com/?p=19</guid>
		<description><![CDATA[The time of year can drastically alter your freight rates. Since supply and demand is key, at a time of year when demand is down, rates are generally cheaper. This is especially true in the construction arena, and, especially in areas where the weather is cold in the winter. For example, in Chicago, during peak [...]]]></description>
			<content:encoded><![CDATA[<p>The time of year can drastically alter your freight rates. Since supply and demand  						is key, at a time of year when demand is down, rates are generally cheaper. This is especially  						true in the construction arena, and, especially in areas where the weather is cold in the winter.  						For example, in Chicago, during peak construction season, every construction truck is running  						hard, six days a week. But, in the winter time, most of them are parked. So, if you have a  						mountain of sand that you need to move, January would be a great time to negotiate a good rate  						to have it done.<span id="more-19"></span><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
On the other hand, if you must move it during peak season, expect to  						pay full rate.<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://freightraters.com/2010/12/freight-rates-go-up-and-down-according-to-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Haul Freight Rates- Don&#8217;t get Ripped Off</title>
		<link>http://freightraters.com/2010/12/heavy-haul-freight-rates-dont-get-ripped-off/</link>
		<comments>http://freightraters.com/2010/12/heavy-haul-freight-rates-dont-get-ripped-off/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 16:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[general rate]]></category>
		<category><![CDATA[haul]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[permits]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[ripped off]]></category>
		<category><![CDATA[rule of thumb]]></category>
		<category><![CDATA[ship]]></category>

		<guid isPermaLink="false">http://freightraters.com/?p=17</guid>
		<description><![CDATA[big stuff, you need the big boys, so rates can be astronomical sometimes. It is a well known fact in the trucking industry that the best drivers are the ones doing heavy haul. The trucking companies that cover these loads are the highest rated companies as well. And, the old adage is still true- you [...]]]></description>
			<content:encoded><![CDATA[<p>big  						stuff, you need the big boys, so rates can be astronomical sometimes. It is a well known fact  						in the trucking industry that the best drivers are the ones doing heavy haul. The trucking  						companies that cover these loads are the highest rated companies as well. And, the old adage  						is still true- you get what you pay for.<span id="more-17"></span><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
If you are reading this because you have a heavy load to ship, please  						get a few quotes before you move it. And get the details ready! You&#8217;ll have to measure every  						dimension. If you are wrong about any dimension, it can drastically affect your freight rate.</p>
<p>If you are a trucking company that&#8217;s tired of hauling cheap freight-  						just don&#8217;t do it. I know you can&#8217;t afford to sit still, but at the same time, what good is  						breaking even and tearing up your truck for nothing?<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
There is no general rate for heavy hauling. Permits are expensive and  						escorts are too. Everything is relative. You can ship a heavy load for anywhere from $5.00  						a mile to $50.00 a mile. There are really too many variables to give you a basic rule of thumb  						here.</p>
]]></content:encoded>
			<wfw:commentRss>http://freightraters.com/2010/12/heavy-haul-freight-rates-dont-get-ripped-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Raters Sources &#8211; Do Your Research</title>
		<link>http://freightraters.com/2010/12/freight-raters-sources-do-your-research/</link>
		<comments>http://freightraters.com/2010/12/freight-raters-sources-do-your-research/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 16:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[raters]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false">http://freightraters.com/?p=15</guid>
		<description><![CDATA[It pays to do some research and know the current market. These links will help you find out all the answers you need when deciding what to charge, whether you are shipping or a trucking company. / BTS / ATA / Fox Business / Reuters / eTrucker / Transport Topics /]]></description>
			<content:encoded><![CDATA[<p>It pays to do some research and know the current market. These links will help you  						find out all the answers you need when deciding what to charge, whether you are shipping or  						a trucking company.<span id="more-15"></span><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
/ <a href="http://www.bts.gov/programs/economics_and_finance/transportation_services_index/html/american_trucking_associations_monthly_truck_tonnage_report.html" target="_top">BTS</a> / <a href="http://www.truckline.com/Pages/Home.aspx" target="_top">ATA</a> / <a href="http://www.foxbusiness.com/story/ata-truck-tonnage-index-rose--percent-february/" target="_top">Fox  						Business</a> / <a href="http://www.reuters.com/article/pressRelease/idUS201393+26-Jan-2009+PRN20090126" target="_top">Reuters</a> / <a href="http://www.etrucker.com/apps/news/article.asp?id=76628" target="_top">eTrucker</a> / <a href="http://www.ttnews.com/articles/basetemplate.aspx?storyid=21163" target="_top">Transport  						Topics</a> /<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://freightraters.com/2010/12/freight-raters-sources-do-your-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Raters News Sources</title>
		<link>http://freightraters.com/2010/12/freight-raters-news-sources/</link>
		<comments>http://freightraters.com/2010/12/freight-raters-news-sources/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 16:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[raters]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false">http://freightraters.com/?p=13</guid>
		<description><![CDATA[It pays to do some research and know the current market. These links will help you find out all the answers you need when deciding what to charge, whether you are shipping or a trucking company. You can also find the latest relevant news here. / BTS / ATA / Fox Business / Reuters / [...]]]></description>
			<content:encoded><![CDATA[<p>It pays to do some research and know the current market. These links will help you</p>
<p>find out all the answers you need when deciding what to charge, whether<br />
you are shipping or<br />
a trucking company. You can also find the latest relevant news here.<br />
<span id="more-13"></span><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
/ <a href="http://www.bts.gov/programs/economics_and_finance/transportation_services_index/html/american_trucking_associations_monthly_truck_tonnage_report.html" target="_top">BTS</a><br />
/ <a href="http://www.truckline.com/Pages/Home.aspx" target="_top">ATA</a> / <a href="http://www.foxbusiness.com/story/ata-truck-tonnage-index-rose--percent-february/" target="_top">Fox<br />
Business</a> / <a href="http://www.reuters.com/article/pressRelease/idUS201393+26-Jan-2009+PRN20090126" target="_top">Reuters</a><br />
/ <a href="http://www.etrucker.com/apps/news/article.asp?id=76628" target="_top">eTrucker</a><br />
/ <a href="http://www.ttnews.com/articles/basetemplate.aspx?storyid=21163" target="_top">Transport<br />
Topics</a> /</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://freightraters.com/2010/12/freight-raters-news-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Rates During the Recession of 2008/2009</title>
		<link>http://freightraters.com/2010/12/freight-rates-during-the-recession-of-20082009/</link>
		<comments>http://freightraters.com/2010/12/freight-rates-during-the-recession-of-20082009/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 16:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://freightraters.com/?p=11</guid>
		<description><![CDATA[As you may know, trucking tonnage fell in December of 2008 a whopping 11 to 14% depending on which source you read. And it dropped (or rose) about one point or so (again, depending on which source you read) in January of 2009. February tonnage is up 3.6% though, so it looks like things are [...]]]></description>
			<content:encoded><![CDATA[<p>As you may know, trucking tonnage fell in December of 2008 a whopping  11 to 14% depending on which source you read. And it dropped (or rose)  about one point or so (again, depending on which source you read) in  January of 2009. February tonnage is up 3.6% though, so it looks like  things are getting back on track. It was a tough winter indeed. Those  who hung in there will be glad they did when the market takes another  upward step. But for those that did hang in there, the rates were  terrible all winter long.<span id="more-11"></span><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
More trucks went out of business in 2008 than any other year in history.  						That&#8217;s not to say more trucking companies went under, just bigger companies with more trucks.  						So, naturally when the market picks back up, there will be fewer trucks to carry all the freight.  						This is a supply and demand issue, and all experts agree that if the market goes up as much  						as it typically does this time of year, rates will surely rise to compete for the available  						trucks.<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://freightraters.com/2010/12/freight-rates-during-the-recession-of-20082009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Rates Go Up and Down According to Market Conditions</title>
		<link>http://freightraters.com/2010/12/freight-rates-go-up-and-down-according-to-market-conditions/</link>
		<comments>http://freightraters.com/2010/12/freight-rates-go-up-and-down-according-to-market-conditions/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 16:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[tonnage]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://freightraters.com/?p=8</guid>
		<description><![CDATA[As most of you know, the trucking industry went through a tough time during the winter of 2008/2009. As of this date (3/26/09) truck tonnage is on the way up and is expected to keep rising throughout the quarter. In the big picture, freight volumes have gone up considerably in the past sixteen years according [...]]]></description>
			<content:encoded><![CDATA[<p>As most of you know, the trucking industry went through a tough time during  						the winter of 2008/2009. As of this date (3/26/09) truck tonnage is  						on the way up and is expected  						to keep rising throughout the quarter. In the big picture, freight  						volumes have gone up considerably  						in the past sixteen years according to the <a href="http://www.bts.gov/programs/freight_transportation/html/freight_and_growth.html" target="_top">Bureau  						 						of Transportation Statistics</a>, and are expected to continue, despite  						the recent lull.<span id="more-8"></span><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Despite the recent hard times in some sectors, 2008 was a great year,  						boasting a <a href="http://www.allbusiness.com/economy-economic-indicators/economic-indicators/11586300-1.html" target="_top">3.6%  						increase in tonnage</a>. Although December of 2008 and January of 2009 showed no notable improvement,  						February began the climb back up, with truck tonnage <a href="http://www.foxbusiness.com/story/ata-truck-tonnage-index-rose--percent-february/" target="_top">rising  						by 1.7%</a>. More trucks went out of business in 2008 than any other year in history. (Not  						more trucking companies, but bigger companies with more actual trucks taken off the road.)<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
So, those that hung in there will reap the rewards later this year, when freight vomumes go  						higher than trucks available. Remember, it&#8217;s all about supply and demand out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://freightraters.com/2010/12/freight-rates-go-up-and-down-according-to-market-conditions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Determine What Freight Rates/ Shipping Costs Should be</title>
		<link>http://freightraters.com/2010/12/how-to-determine-what-freight-rates-shipping-costs-should-be/</link>
		<comments>http://freightraters.com/2010/12/how-to-determine-what-freight-rates-shipping-costs-should-be/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 16:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[determine]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rule of thumb]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://freightraters.com/?p=6</guid>
		<description><![CDATA[There is a general rule of thumb when determining freight rates. Of course, every company is different and there are a lot of variables to consider, like equipment costs, wages, area, type of freight, type of trailer needed, distance, etc. But in general, it&#8217;s safe to assume that trucking usually costs around $1.70 a mile [...]]]></description>
			<content:encoded><![CDATA[<p>There is a general rule of thumb when determining freight rates. Of course, every  						company is different and  there are a lot of variables to consider, like equipment costs, wages,  						area, type of freight, type of trailer needed, distance, etc. But in general, it&#8217;s safe to  						assume that trucking usually costs around $1.70 a mile to $5.00 a mile.<span id="more-6"></span><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
Van Freight- Under 350 miles, around $2.60 a mile. Over 350 miles, around  						$1.90 a mile.<br />
Reefer Freight- Under 350 miles, around $2.90 a mile. Over 350 miles, around  							$2.10 a mile.<br />
Flatbed Freight- Under 350 miles, around $3.50 a mile. Over 350 miles, around  							$2.90 a mile.<br />
Heavy Haul Freight- Under 350 miles, around $10.00 a mile. Over 350 miles,  							around $5.00 a mile.<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
These are general rates and anything mentioned above can alter it, especially <a href="http://skaggmo.com/freight/seasonal.htm">seasonal freight</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://freightraters.com/2010/12/how-to-determine-what-freight-rates-shipping-costs-should-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight Rates Go Up and Down According to Supply and Demand</title>
		<link>http://freightraters.com/2010/12/freight-rates-go-up-and-down-according-to-supply-and-demand/</link>
		<comments>http://freightraters.com/2010/12/freight-rates-go-up-and-down-according-to-supply-and-demand/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 16:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[freight volumes]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[loads]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://freightraters.com/?p=4</guid>
		<description><![CDATA[Freight rates can and do change from week to week. Just like the stock market and real estate, freight rates vary according to supply an demand. In 2008, more trucks left the industry than any other year in history. More trucking companies have gone out of business in previous years, but never before have several [...]]]></description>
			<content:encoded><![CDATA[<p>Freight rates can and do change from week to week. Just like the stock market and  						real estate, freight rates vary according to supply an demand. In 2008, more trucks left the  						industry than any other year in history. More trucking companies have gone out of business  						in previous years, but never before have several huge companies gone down like in 2008. Although  						freight volumes are down now, this  smaller number of available trucks is very likely  						to be an important factor later in the year when freight volumes pick up, which most experts  						agree should happen in the second quarter of 2009 (next month).<span id="more-4"></span><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
At this time however, although available trucks are down, freight volumes  						are down too. Right now freight rates are just a little lower than average. But again, most  						experts agree- later this year there will likely be more loads than trucks.<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-5048869061723150";
/* Freightraters Banner */
google_ad_slot = "6657478180";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://freightraters.com/2010/12/freight-rates-go-up-and-down-according-to-supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

